MM-E012 ECG 12 Channle
Home
Products
ECG Machine
MM-E012 ECG 12 Channle

Features:
- Twelve channel interpretive ECG machine
- Simultaneous 12 acquisition
- Record mode: Manual mode, Auto mode and Rhythm
- 128 patients save/ copy/ communication
- LCD displays status and 12 leads waveform
- Built in RS232 interface (USB is optional)
- AC/DC power, built in rechargeable lithium battery
Technical Specification
| Items | specification |
| Lead | standard 12 leads |
| lead acquisition | synchronously 12 leads |
| Data acquisition | 18bit/1000Hz |
| Record mode | Manual mode; AUTO12: Standard 6 +1 lead; AUTO12 |
| Filter | AC, EMG.Drift Fliter |
| CMMR | (100dB(with AC filter≤ |
| Input circuit | Floating; Protection circuit against Defibrillator effect |
| Input circuit current | 0.1µA≥ |
| Input Impedance | 2.5MΩ≤ |
| Patient current leakage | 10µA. |
| Calibrating voltage | 1mV±2 |
| Voltage tolerance | ±500mV |
| Time constant | 3.2s. |
| Frequency response | (150Hz(-3db~0.05 |
| Noise level | 15µVp-p≥ |
| Sensitivity valve | 20µV≥ |
| Inter-Channel Interference | 0.5mm≥ |
| Paper speed | 50mm/s(±3.25 |
| Sensitivity | AUTO.2.5.5.10.20mm/mV |
| Recording mode | Thermal Array printing |
| Paper specification | 216mmx30m paper roll; 216mmx145mm fold paper |
| LCD display | .320X240 graphic LCD .display status & waveform. |
| Safety classification | IEC60601-1 class I, type CF |
| Power supply | AC .110V/220V/110~230V.50/60Hz ± 1Hz.30VA, DC .14.4V(2000mAh) rechargeable Li-ion battery |
| Fuse | AC extend T500mA/125V .5x20mm, AC extend T400mA/250V .5x20mm, AC extend T2.0A/250V .5x20mm |
Standard Accessories:
- Patient Cable:1pc
- Chest Electrodes: 6pcs/set
- Limb Electrodes: 4pcs/set
- Power Cable: 1pc
- Ground wire: 1pc
- Thermal Paper: 1pc
- Fuse: 2pcs
- Operation Manual: 1pc